<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cyclopath</title>
		<link>http://www.BloggersInc.com/cyclopath</link>
		<description>Cyclopath RSS 2.0 Feed</description>
		<lastBuildDate>Sun, 15 Apr 2012 00:27:16 GMT</lastBuildDate>
		<language>en-us</language>
		<atom:link href="http://www.BloggersInc.com/cyclopath/cyclopath.xml" rel="self" type="application/rss+xml"/>
		<copyright>(c) 2012</copyright>
		<image>
			<url>http://www.BloggersInc.com</url>
			<title>Cyclopath</title>
			<link>http://www.BloggersInc.com/cyclopath</link>
		</image>
		
		<item>
			<title>Progress</title>
			<link>http://www.BloggersInc.com/BLOG/PageRedirect.cfm?SiteID=7&amp;Blog_ID=744&amp;User_Action=View_Post</link>
			<guid>http://www.BloggersInc.com/BLOG/PageRedirect.cfm?SiteID=7&amp;Blog_ID=744&amp;User_Action=View_Post</guid>
			<pubDate>Sun, 15 Apr 2012 00:16:00 GMT</pubDate>
			<description>&lt;p align="center"&gt;&lt;font size="2" face="arial,helvetica,sans-serif"&gt;&lt;img border="0" hspace="5" alt="Saturday-04-14-2012_Map.jpg" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/Coffeeneuring/Saturday-04-14-2012_Map.jpg" /&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2" face="arial,helvetica,sans-serif"&gt;We replicated a ride we did last year (part of the Ramrod Training Series) today.  I remember last year the ride being a kick in the butt, and I cramped up hard.  This time was different - I'm much further along in my fitness this year and was able to finish the ride strong.  I did get dropped like a rock on the Issaquah-Fall City climb (as expected), but the rest of the ride went relatively well.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font style="BACKGROUND-COLOR: #deddea" size="2" face="arial,helvetica,sans-serif"&gt;It's always exciting to see progress.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font style="BACKGROUND-COLOR: #deddea" size="2" face="arial,helvetica,sans-serif"&gt;We finished up with a tasty lunch at &lt;a href="http://www.smithseattle.com/"&gt;&lt;strong&gt;&lt;em&gt;Smiths&lt;/em&gt;&lt;/strong&gt; &lt;/a&gt;on Capitol Hill.  I had them drop a scoop of &lt;a href="http://www.mollymoonicecream.com/"&gt;&lt;strong&gt;&lt;em&gt;Molly Moon ice cream&lt;/em&gt;&lt;/strong&gt; &lt;/a&gt;into a glass of stout, and it was yummy! &lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="Saturday-04-14-2012_Smiths.jpg" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/Coffeeneuring/Saturday-04-14-2012_Smiths.jpg" /&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;a href="http://www.smithseattle.com/"&gt;&lt;img border="0" hspace="5" alt="Saturday-04-14-2012_SmithsLogo.jpg" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/Coffeeneuring/Saturday-04-14-2012_SmithsLogo.jpg" /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p /&gt;</description>
		</item>

		<item>
			<title>Salt Creek Part Deux</title>
			<link>http://www.BloggersInc.com/BLOG/PageRedirect.cfm?SiteID=7&amp;Blog_ID=743&amp;User_Action=View_Post</link>
			<guid>http://www.BloggersInc.com/BLOG/PageRedirect.cfm?SiteID=7&amp;Blog_ID=743&amp;User_Action=View_Post</guid>
			<pubDate>Fri, 13 Apr 2012 19:45:00 GMT</pubDate>
			<description>&lt;p align="center"&gt;&lt;font size="2" face="arial,helvetica,sans-serif"&gt;&lt;img border="0" hspace="5" alt="Salt_Creek_04-2012__08.43.18.JPG" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/SaltCreek-04-2012/Salt_Creek_04-2012__08.43.18.JPG" /&gt;&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="1" face="Arial"&gt;Sunset on the Strait of Juan de Fuca&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2" face="arial,helvetica,sans-serif"&gt;We took our Westy back to Salt Creek Recreation Area for a 4-day camp trip this past week.  Like our last trip there, the weather forecast glumly called for rain the entire time.  As it turns out, just like last time, Mr. Weatherman was totally wrong and it didn't rain until our return trip home.  &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2" face="arial,helvetica,sans-serif"&gt;Unlike last time, the gray weather report didn't scare us out of bringing our mountain bikes.  The last mountain biking we did was at Whistler back in September 2010!  Since then, we've replaced both of our bikes and we both have newer and lighter Santa Cruz full-suspension bikes to ride.  We took an afternoon and rode up to the top of Striped peak.  I always forget how much fun mountain biking is - I'm definitely going to make time to do more of it this summer.&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="Salt_Creek_04-2012__0007.jpg" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/SaltCreek-04-2012/Salt_Creek_04-2012__0007.jpg" /&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="1" face="arial,helvetica,sans-serif"&gt;We rode to the lookout on top of Striped Peak (in the background)&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="Salt_Creek_04-2012__02441.JPG" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/SaltCreek-04-2012/Salt_Creek_04-2012__02441.JPG" /&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="1" face="arial,helvetica,sans-serif"&gt;Stacey's Santa Cruz blur&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="Salt_Creek_04-2012__02442.JPG" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/SaltCreek-04-2012/Salt_Creek_04-2012__02442.JPG" /&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="1" face="arial,helvetica,sans-serif"&gt;My Santa Cruz Superlight&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2" face="arial,helvetica,sans-serif"&gt;We're really starting to get a hang of camping in the Westy.  As is true of most of our trips, food was one of the high-lights, and we had plenty of great meals.  We bought a new dutch oven at REI and enjoyed using it to make an Apple Crisp and Frito-Chilli pie. &lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="Salt_Creek_04-2012__08.43.24.jpg" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/SaltCreek-04-2012/Salt_Creek_04-2012__08.43.24.jpg" /&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="1" face="arial,helvetica,sans-serif"&gt;Steak and eggs with croissant for breakfast&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="Salt_Creek_04-2012__02406.jpg" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/SaltCreek-04-2012/Salt_Creek_04-2012__02406.jpg" /&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="1" face="arial,helvetica,sans-serif"&gt;Pasta with chicken and garlic bread cooked over a campfire... mmmmm good!&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="2" face="Arial"&gt;We chose to go at this time of year for two reasons: the normally packed campground is almost empty in the off-season, and it was a very low tide which let us go tide-pooling:&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="Salt_Creek_04-2012__02399.JPG" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/SaltCreek-04-2012/Salt_Creek_04-2012__02399.JPG" /&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="Salt_Creek_04-2012__02403.JPG" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/SaltCreek-04-2012/Salt_Creek_04-2012__02403.JPG" /&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="Salt_Creek_04-2012__02405.JPG" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/SaltCreek-04-2012/Salt_Creek_04-2012__02405.JPG" /&gt;&lt;/p&gt;&lt;p align="center" /&gt;&lt;p align="left"&gt;&lt;font size="2" face="arial,helvetica,sans-serif"&gt;There is wildlife aplenty around the area.  Ten deer make a daily appearance at the campground, and we saw a young eagle being pestered by a couple of crows:&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="Salt_Creek_04-2012__02407.JPG" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/SaltCreek-04-2012/Salt_Creek_04-2012__02407.JPG" /&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="Salt_Creek_04-2012__02409.JPG" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/SaltCreek-04-2012/Salt_Creek_04-2012__02409.JPG" /&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="Salt_Creek_04-2012__02422.JPG" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/SaltCreek-04-2012/Salt_Creek_04-2012__02422.JPG" /&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="2" face="arial,helvetica,sans-serif"&gt;We really enjoy Salt Creek and I'm sure we'll make it a yearly ritual to go back.&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="Salt_Creek_04-2012__02392.JPG" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/SaltCreek-04-2012/Salt_Creek_04-2012__02392.JPG" /&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="2" face="Arial"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;a href="http://www.bloggersinc.com/photoalbums/SaltCreek_Camping_04-2012/"&gt;&lt;font size="2" face="arial,helvetica,sans-serif"&gt;&lt;strong&gt;&lt;em&gt;Photoalbum Here&lt;/em&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/a&gt;&lt;/p&gt;&lt;p /&gt;&lt;p /&gt;</description>
		</item>

		<item>
			<title>Beautiful Saturday for a bike ride</title>
			<link>http://www.BloggersInc.com/BLOG/PageRedirect.cfm?SiteID=7&amp;Blog_ID=742&amp;User_Action=View_Post</link>
			<guid>http://www.BloggersInc.com/BLOG/PageRedirect.cfm?SiteID=7&amp;Blog_ID=742&amp;User_Action=View_Post</guid>
			<pubDate>Sat, 07 Apr 2012 19:38:00 GMT</pubDate>
			<description>&lt;p align="center"&gt;&lt;font size="2" face="arial,helvetica,sans-serif"&gt;&lt;img border="0" hspace="5" alt="Saturday_04-07-2012__001.jpg" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/Coffeeneuring/Saturday_04-07-2012__001.jpg" /&gt;&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="1" face="Arial"&gt;Low tide at Alki&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2" face="arial,helvetica,sans-serif"&gt;Spring weather... finally!  Saturday saw a 45 mile ride with moderate hills and a do-able pace.  I'm feeling stronger every ride now.  It feels good!&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="Saturday_04-07-2012__002.jpg" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/Coffeeneuring/Saturday_04-07-2012__002.jpg" /&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="1" face="arial,helvetica,sans-serif"&gt;We're so fortunate to live in such a beautiful area&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="Saturday_04-07-2012_MAP.jpg" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/Coffeeneuring/Saturday_04-07-2012_MAP.jpg" /&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="1" face="arial,helvetica,sans-serif"&gt;Southern route through some of Pete's old stomping grounds&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="1" face="arial,helvetica,sans-serif"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2" face="Arial"&gt;&lt;/font&gt;&lt;/p&gt;</description>
		</item>

		<item>
			<title>Week in review: COGS like hills</title>
			<link>http://www.BloggersInc.com/BLOG/PageRedirect.cfm?SiteID=7&amp;Blog_ID=741&amp;User_Action=View_Post</link>
			<guid>http://www.BloggersInc.com/BLOG/PageRedirect.cfm?SiteID=7&amp;Blog_ID=741&amp;User_Action=View_Post</guid>
			<pubDate>Fri, 06 Apr 2012 01:42:00 GMT</pubDate>
			<description>&lt;p align="left"&gt;&lt;font size="2" face="arial,helvetica,sans-serif"&gt;Last Wednesday our group shook things up and we all joined the COGS group for a northend ride.  Can you guess what the acronym COGS stands for?  &amp;quot;&lt;em&gt;Creepy Old Guys in Spandex&lt;/em&gt;&amp;quot;?  &amp;quot;&lt;em&gt;Crying Over Grape Soda&lt;/em&gt;&amp;quot;?  As it turns out, COGS has the more boring meaning of &amp;quot;&lt;em&gt;Cyclists of Greater Seattle&lt;/em&gt;&amp;quot;.  The sky was bright and beautiful when I left the house, but just after the 6:30PM departure from our ride-start location of Gasworks park, the heavens opened up and thoroughly soaked us.  That didn't stop us from tackling some heinous hills, even in the shortened route we took.  We followed that up with pizza at Papa Jeff's house, and we got to see the new baby for the first time.&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="Wed-03-28-2012_Pizza_at_Jeffs_02.jpg" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/Wed_Nights/Wed-03-28-2012_Pizza_at_Jeffs_02.jpg" /&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="1" face="arial,helvetica,sans-serif"&gt;Papa Jeff looking domestic-y&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="Wed-03-28-2012_Pizza_at_Jeffs_01.jpg" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/Wed_Nights/Wed-03-28-2012_Pizza_at_Jeffs_01.jpg" /&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="1" face="arial,helvetica,sans-serif"&gt;Any ride that ends with pizza and beer is a good ride!&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2" face="arial,helvetica,sans-serif"&gt;On Monday, due to a last-minute suggestion from Svend, a few of us took advantage of fantastic weather and met up for a Mercer Island power-loop ride.  My back is still sore, but the ride felt pretty good, and it was nice to get an extra 35 miles in for the week.  &lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="2" face="arial,helvetica,sans-serif"&gt;&lt;img border="0" hspace="5" alt="04-02-2012_Monday_Night_Big_Chainring.jpg" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/04-02-2012_Monday_Night_Big_Chainring.jpg" /&gt;&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="1" face="Arial"&gt;Alki beach was crowded due to the beautiful weather&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2" face="arial,helvetica,sans-serif"&gt;My beautiful wife topped off the evening with a wonderful dinner waiting for me: Steak and rice, with a side of spinach and leeks sauteed in garlic butter.  A Malbec nicely complimented the meal.&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="04-02-2012_Monday_Night_Big_Chainring_Dinner.jpg" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/04-02-2012_Monday_Night_Big_Chainring_Dinner.jpg" /&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="1" face="arial,helvetica,sans-serif"&gt;mmmmm! Good!&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2" face="arial,helvetica,sans-serif"&gt;Since we're on the subject of food, check out some of our other meals this past week.  Steak salad topped with onion straws and home-made Greek pizza (with a nice Sangiovese), and a couple more home-made pizzas that were dee-lish.&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="03-30-2012_Steak_Salad.jpg" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/03-30-2012_Steak_Salad.jpg" /&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="04-02-2012_Pizzas.jpg" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/04-02-2012_Pizzas.jpg" /&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="1" face="arial,helvetica,sans-serif"&gt;Baking a pizza makes your house smell like an Italian restaurant.... Yummy!&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2" face="arial,helvetica,sans-serif"&gt;Yesterday, we chose to join COGS again, and a relatively large group headed north from Gasworks to Richmond Beach.  Despite onimous-looking clouds and a wet forecast, we stayed dry all night.  The ride was just a bit over 30 miles, but it felt longer, and the undulating course had my legs screaming for mercy at the end of the night.  Fortunately, burgers and a Hales Porter at the end of the night put things to right.  From the restaurant, we crammed 5 people and their bikes into the van for rides home.&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="Wed_04-04-2012_Group_Photo.jpg" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/Wed_Nights/Wed_04-04-2012_Group_Photo.jpg" /&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="1" face="arial,helvetica,sans-serif"&gt;That's a big group for a night ride when there's rain in the forecast.&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="Wed_04-04-2012_RedDoor.jpg" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/Wed_Nights/Wed_04-04-2012_RedDoor.jpg" /&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="1" face="arial,helvetica,sans-serif"&gt;Burgers and Beers at the Red Door&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2" face="arial,helvetica,sans-serif"&gt;It looks like the riding/training is getting into full swing.  If it were not for the two planned vacations I have before the 2012 Cheasty Boys Tour, I'd feel a little but better about my training outlook.  &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2" face="Arial"&gt;Here's a random shot:  Proof that we really are a Volkswagen family...&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="VW_Family.jpg" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/VW_Family.jpg" /&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="1" face="arial,helvetica,sans-serif"&gt;Two Passats, a Westy and a GTI parked out in front of the casa.&lt;/font&gt;&lt;/p&gt;</description>
		</item>

		<item>
			<title>Wednesday Night Flats, Saturday Hills</title>
			<link>http://www.BloggersInc.com/BLOG/PageRedirect.cfm?SiteID=7&amp;Blog_ID=740&amp;User_Action=View_Post</link>
			<guid>http://www.BloggersInc.com/BLOG/PageRedirect.cfm?SiteID=7&amp;Blog_ID=740&amp;User_Action=View_Post</guid>
			<pubDate>Mon, 26 Mar 2012 21:00:00 GMT</pubDate>
			<description>&lt;p align="center"&gt;&lt;font size="2" face="arial,helvetica,sans-serif"&gt;&lt;img border="0" hspace="5" alt="Saturday_03-24-2012.jpg" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/Coffeeneuring/Saturday_03-24-2012.jpg" /&gt;&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="1" face="Arial"&gt;Saturday, 3-24-2012 from Alki Beach at sunset&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2" face="arial,helvetica,sans-serif"&gt;On Saturday, Tom, Tim, Ray, Jody, Jeff and me met up for a later than usual afternoon start for our weekly long ride.  As it turns out, this particular long ride was longer that usual; the longest ride for me in some time in fact, and I didn't handle it well.  I am painfully aware of the need to put more miles into my legs, but my leg's capacities for miles is very limited.  Saturday's 65 miles were too much.  About half-way through, my back started cramping up and I had to send the rest of the group ahead without me.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2" face="arial,helvetica,sans-serif"&gt;Despite the beautfully sunny conditions, it was still quite cold, and I was under-dressed in just shorts and a summer jersey.  Fortunately, I made it home just before dark, and I got to see the sun set over Alki.&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="Saturday_03-24-2012_MAP.jpg" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/Coffeeneuring/Saturday_03-24-2012_MAP.jpg" /&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="1" face="arial,helvetica,sans-serif"&gt;65 miles is too many!&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2" face="arial,helvetica,sans-serif"&gt;On Wedneday night, our normal group split into two, with the North-Enders joinng a &lt;a href="http://www.cyclistsofgreaterseattle.org/"&gt;&lt;strong&gt;&lt;em&gt;C.O.G.S&lt;/em&gt;&lt;/strong&gt;&lt;/a&gt; sponsored group out of Gasworks, and the Westies group of Tom, Jody, Pete, Svend and me doing &amp;quot;the old usual&amp;quot; south route.  The intensity was high, and Svend had one of his bonk nights, where he pedals strong until the lights just go out.  I flatted in SODO and stopped on the lower Spokane bridge to change tubes.  Once fixed, we headed out only to find that Jody's tire had also lost all it's air.  Once that was fixed, we climbed Admiral and stopped at &lt;a href="http://www.circawestseattle.com/"&gt;&lt;em&gt;&lt;strong&gt;Circa&lt;/strong&gt;&lt;/em&gt;&lt;/a&gt; for burgers and brew.  Stacey and I had gone to Circa earlier in the week and found that their steak salad was superb.  I'm sure we'll be going back there real soon.&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;a href="http://www.circawestseattle.com/"&gt;&lt;img border="0" hspace="5" alt="Wed_03-21-2012__Circa.jpg" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/Wed_Nights/Wed_03-21-2012__Circa.jpg" /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="1" face="arial,helvetica,sans-serif"&gt;The Circa burger - a perfect ending to the night!&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img border="0" hspace="5" alt="Wed_03-21-2012__MAP.jpg" vspace="5" src="http://www.bloggersinc.com/CycloPath/Images/Wed_Nights/Wed_03-21-2012__MAP.jpg" /&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="1" face="arial,helvetica,sans-serif"&gt;&amp;quot;The Old Usual&amp;quot; south bound route&lt;/font&gt;&lt;/p&gt;</description>
		</item>

		<item>
			<title>Surly Blog</title>
			<link>http://www.BloggersInc.com/BLOG/PageRedirect.cfm?SiteID=7&amp;Blog_ID=739&amp;User_Action=View_Post</link>
			<guid>http://www.BloggersInc.com/BLOG/PageRedirect.cfm?SiteID=7&amp;Blog_ID=739&amp;User_Action=View_Post</guid>
			<pubDate>Thu, 22 Mar 2012 17:42:00 GMT</pubDate>
